Couldn't load pickup availability
Free standard shipping on orders
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Contoured Fit follows the contours of your foot for a comfortably snug fit
KN.CURVE provides a constant curve from toe to heel for nonstop propulsion
High-rebound foam cushioning enhances comfort and movement
Removable, resilient foam insole for long-lasting cushioning
KN.ALL-TERRAIN rubber outsole for higher-traction grip
4mm multi-directional lugs for traction
Full-length, lightweight plate in the midsole for added stability
KN.DRY waterproof, breathable membrane seals out moisture from the inside
Reinforced cutout in upper for attaching a gaiter
Eco Anti-Odor for natural, pesticide-free odor control
Ultra abrasion-resistant performance textile upper
Breathable textile lining
Non-marking multi-directional lugs for increased traction
Gently brush with a soft, damp sponge to remove loose dirt. Treat stains right away with a gentle cleaner.
Hiking momentum is here. We optimized the geometry of our patented KN.CURVE technology for the trail, creating a stable, comfortable, and durable hiking shoe that's ready to roll in any weather.
| US Size | UK Size | EU Size | CM (JP) | Heel-to-toe (cm) |
|---|---|---|---|---|
| 7 | 6 | 39.5 | 25 | 24.4 |
| 7.5 | 6.5 | 40 | 25.5 | 24.8 |
| 8 | 7 | 40.5 | 26 | 25.4 |
| 8.5 | 7.5 | 41 | 26.5 | 25.7 |
| 9 | 8 | 42 | 27 | 26.0 |
| 9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
| 10 | 9 | 43 | 28 | 27.0 |
| 10.5 | 9.5 | 44 | 28.5 | 27.3 |
| 11 | 10 | 44.5 | 29 | 27.9 |
| 11.5 | 10.5 | 45 | 29.5 | 28.3 |
| 12 | 11 | 46 | 30 | 28.6 |
| 13 | 12 | 47 | 31 | 29.4 |
| 14 | 13 | 47.5 | 32 | 30.2 |
| 15 | 14 | 48 | 33 | 31.0 |
| 16 | 15 | 48.5 | 34 | 31.8 |
| 17 | 16 | 49 | 35 | 32.6 |
| US Size | UK Size | EU Size | CM (JP) | Heel-to-toe (cm) |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 22 | 21.6 |
| 5.5 | 3 | 35.5 | 22.5 | 22.2 |
| 6 | 3.5 | 36 | 23 | 22.5 |
| 6.5 | 4 | 37 | 23.5 | 23.0 |
| 7 | 4.5 | 37.5 | 24 | 23.5 |
| 7.5 | 5 | 38 | 24.5 | 23.8 |
| 8 | 5.5 | 38.5 | 25 | 24.1 |
| 8.5 | 6 | 39 | 25.5 | 24.6 |
| 9 | 6.5 | 39.5 | 26 | 25.1 |
| 9.5 | 7 | 40 | 26.5 | 25.4 |
| 10 | 7.5 | 40.5 | 27 | 25.9 |
| 10.5 | 8 | 41 | 27.5 | 26.2 |
| 11 | 8.5 | 42 | 28 | 26.7 |
| 12 | 9 | 43 | 29 | 27.6 |
| All Gender | US M (Men's) | US W (Women's) | UK Size | EU Size | CM (JP) |
|---|---|---|---|---|---|
| 3.5 | 3.5 | 5 | 2.5 | 35.5 | 21.5 |
| 4 | 4 | 5.5 | 3 | 36 | 22 |
| 4.5 | 4.5 | 6 | 3.5 | 36.5 | 22.5 |
| 5 | 5 | 6.5 | 4 | 37 | 23 |
| 5.5 | 5.5 | 7 | 4.5 | 38 | 23.5 |
| 6 | 6 | 7.5 | 5 | 38.5 | 24 |
| 6.5 | 6.5 | 8 | 5.5 | 39 | 24.5 |
| 7 | 7 | 8.5 | 6 | 39.5 | 25 |
| 7.5 | 7.5 | 9 | 6.5 | 40 | 25.5 |
| 8 | 8 | 9.5 | 7 | 40.5 | 26 |
| 8.5 | 8.5 | 10 | 7.5 | 41 | 26.5 |
| 9 | 9 | 10.5 | 8 | 42 | 27 |
| 9.5 | 9.5 | 11 | 8.5 | 42.5 | 27.5 |
| 10 | 10 | 11.5 | 9 | 43 | 28 |
| 10.5 | 10.5 | 12 | 9.5 | 44 | 28.5 |
| 11 | 11 | 12.5 | 10 | 44.5 | 29 |
| 11.5 | 11.5 | 13 | 10.5 | 45 | 29.5 |
| 12 | 12 | 13.5 | 11 | 46 | 30 |
| 13 | 13 | 14.5 | 12 | 47 | 31 |
| 14 | 14 | 15.5 | 13 | 47.5 | 32 |
| 15 | 15 | 16.5 | 14 | 48 | 33 |
| 16 | 16 | 17.5 | 15 | 48.5 | 34 |
| 17 | 17 | 18.5 | 16 | 49 | 35 |
| US Size | UK Size | EU Size | CM (JP) | Heel-to-toe (cm) |
|---|---|---|---|---|
| 4 | 3 | 19 | 11.5 | 11.4 |
| 5 | 4 | 20/21 | 12.5 | 12.1 |
| 6 | 5 | 22 | 13.5 | 13.0 |
| 7 | 6 | 23 | 14.5 | 14.0 |
| US Size | UK Size | EU Size | CM (JP) | Heel-to-toe (cm) |
|---|---|---|---|---|
| 8 | 7 | 24 | 15 | 14.6 |
| 9 | 8 | 25/26 | 16 | 15.6 |
| 10 | 9 | 27/28 | 17 | 16.5 |
| 11 | 10 | 29 | 18 | 17.1 |
| 12 | 11 | 30 | 18.5 | 18.1 |
| 13 | 12 | 31 | 19.5 | 19.1 |
| US Size | UK Size | EU Size | CM (JP) | Heel-to-toe (cm) |
|---|---|---|---|---|
| 1 | 13 | 32/33 | 20 | 19.7 |
| 2 | 1 | 34 | 21 | 20.6 |
| 3 | 2 | 35 | 22 | 21.6 |
| 4 | 3 | 36 | 22.5 | 22.2 |
| 5 | 4 | 37 | 23.5 | 23.2 |
| 6 | 5 | 38 | 24.5 | 24.1 |
| 7 | 6 | 39 | 25.5 | 24.8 |
Thanks for subscribing!
This email has been registered!